Develop business plan to increase nursing engagement and retention including:
measurable terminal objectives
process map or algorithm to address engagement of staff
financial and staff implications
cost-benefit ratio
timeline for implement ting practicum project
University of Phoenix Material
Practicum Learning Agreement
Approved – AJP – 7-3-2019
Revision Approved - 6-24-2020
Completing the Practicum Learning Agreement
Enter text in the gray fields.
Add additional rows to the tables below if needed.
Schedule:
- NUR/590A Week 1: Practicum Goal
- NUR/590A Week 1: Learning Objectives
- NUR/590A Week 2: Learning Strategies
- NUR/590A Week 2: Evidence of Accomplishments
- At 30 hours: Midpoint Review
- Prior to NUR/590B: Outcome
Student Information
Student name: Bukola Molokwu
Student phone number: (443) 875-2229
Practicum Site Information
Practicum site: Future Care LTC Facility
Practicum site address: 22 S. Athol ave. Baltimore
Mentor Information
Mentor name and education credentials (required minimum of RN MSN): Victoria Ogbuji RN MSN
Mentor’s phone number and e-mail: (301) 768-9191, ziporil@yahoo.com
Mentor’s agency: Prince George’s Hospital
Mentor’s job title: CRNP
Faculty Information
Faculty: A. Jean Pickus MSN RN
Campus: Online
Practicum Goal
To develop an administrative business plan to increase the retention of staff by increasing employee engagement at the Futurecare LTC facility.
Learning Objective 1.0
Analyze 5 ways nursing administration can increase nursing engagement and retention.
Learning Strategies (complete Week 2 of NUR/590A) | Evidence of Accomplishments (complete Week 2 of NUR/590A) | Midpoint Review (complete at 30 hours) | Outcome (complete before NUR/590B) |
1a. Conduct a literature search on how to perform a learning needs assessment. | 1a. Submit annotated bibliography (minimum of 15 articles) of literature reviewed on how to perform a learning need assessment. | 1a. Completed | 1a.Literature review assisted me in developing a needs assessment to determine the specific learning needs of my target audience. |
1b. Analyze data from the last 3 months on turnover rate of nursing staff at Futurecare LTC facility. | 1b. Submit the summary of turnover rate of nursing staff at Futurecare LTC facility. | 1b. Completed | 1b.The analyzes reveal data to compare with new one and it help me in how to prepare turnover rate |
1c. Develop a need assessment survey for nursing staff to enumerate 5 ways to increase nursing engagement and retention | 1c. Submit needs assessment survey developed for nursing staff on 5 ways to increase nursing engagement and retention | 1c.Completed | 1c.The needs assessment survey help me in developing ways to increase nursing engagement and retention |
1d. Meet with mentor to review needs assessment tool to be given to nursing staff on 5 ways to increase nursing engagement and retention. | 1d. Submit summary of meeting with mentor to review needs assessment tool to be given to nursing staff on 5 ways to increase nursing engagement and retention. | 1d.Completed | 1d.The meeting with the mentor assisted me in reviewing needs assessment survey tool to adjust necessary corrections |
1e. Administer needs assessment tool to nursing staff on 5 ways to increase nursing engagement and retention. | 1e. Submit summary and analysis of the results of the needs assessment tool given to nursing staff on 5 ways to increase nursing engagement and retention. | 1e.Completed | 1e.The needs assessment tool revealed five different areas needing increase nursing engagement and retention |
1f. Meet with the administrator and mentor to discuss needs assessment results given to nursing staff on 5 ways to increase nursing engagement and retention. | 1f. Submit summary of meeting with administration and mentor to review needs assessment results given to nursing staff on 5 ways to increase nursing engagement and retention. | 1f.Completed | 1f.The summary and analysis of the needs assessment results which shows five ways in which nursing engagement and retention can be increased reviewed and approved. |
Learning Objective 2.0
Investigate evidence based practice regarding how to increase nursing engagement and nursing retention.
Learning Strategies (complete Week 2 of NUR/590A) | Evidence of Accomplishments (complete Week 2 of NUR/590A) | Midpoint Review (complete at 30 hours) | Outcome (complete before NUR/590B) |
2a. Conduct literature review on how to increase nursing engagement and retention. | 2a. Submit annotated bibliography (minimum of 15 articles) on how to increase nursing engagement and retention | 2a.Completed | 2a.The literature review help me in understanding and listing ways to increase nursing engagement and retention |
2b. Meet with mentor to review results of literature review on how to increase nursing engagement and retention. | 2b. Submit summary of meeting with mentor to review results of literature review on how to increase nursing engagement and retention. | 2b.completed | 2b.The literature review result was adjusted with some journal removed and additional ones added |
2c. | 2c. | ||
2d. | 2d. | ||
2e. | 2e. | ||
2f. | 2f. |
Learning Objective 3.0
Develop a business plan to increase nursing engagement and retention.
Learning Strategies (complete Week 2 of NUR/590A) | Evidence of Accomplishments (complete Week 2 of NUR/590A) | Midpoint Review (complete at 30 hours) | Outcome (complete before NUR/590B) |
3a. Conduct literature search on developing a business plan | 3a. Submit an annotated bibliography (minimum of 15 sources) of literature search on developing a business plan | 3a.Completed | 3a.The literature search assisted me in developing a business plan |
3b. Meet with administration to determine key issues to address in business plan. | 3b. Submit summary of meeting with administration on key issues to address in business plan. | 3b.Completed | 3b.Meeting with the administrator revealed to me key issues to address in the business plan |
3c. Develop business plan to increase nursing engagement and retention including: measurable terminal objectives process map or algorithm to address engagement of staff financial and staff implications cost-benefit ratio timeline for implement ting practicum project | 3c. Submit business plan to increase nursing engagement and retention including: measurable terminal objectives process map or algorithm to address staff engagement in relation to retention financial and staff implications cost-benefit ratio timeline for implementation of practicum project | 3c.Completed | 3c.The business plan helped in chosen measurable objectives, Right process map or algorithm to address engagement of staff Enumerate financial and staff implications Establish cost-benefit ratio, and Schedule timeline for implementing practicum project. |
3d. Review business plan with mentor and administration | 3d. Submit summary of meeting to review business plan with mentor and administration. | 3d.Completed | 3d.The business plan was reviewed and adjusted according to the values, vision, and mission of Future Care LTC by the administrator and adjusted for minimum basic point to be included by mentor |
3e. | 3e. | ||
3f. | 3f. |
Learning Objective 4.0
Implement business plan to increase nursing engagement and retention
Learning Strategies (complete Week 2 of NUR/590A) | Evidence of Accomplishments (complete Week 2 of NUR/590A) | Midpoint Review (complete at 30 hours) | Outcome (complete before NUR/590B) |
4a. Set up date, time and location to implement practicum project to increase nursing engagement and retention. | 4a. Document implementation of practicum project and personal learning in practicum journal. | 4a.Completed | 4a.Practicum project was implemented at Future Care LTC to increase nursing engagement and retention |
4b. Have mentor review implementation of practicum project and provide written feedback. | 4b. Submit written feedback from mentor on implementation of practicum project. | 4b.Completed | 4b.Nursing engagement was increased in five areas taking into consideration the objectives of business plan. |
Learning Objective 5.0
Evaluate effectiveness of business plan to increase nursing engagement and retention.
Learning Strategies (complete Week 2 of NUR/590A) | Evidence of Accomplishments (complete Week 2 of NUR/590A) | Midpoint Review (complete at 30 hours) | Outcome (complete before NUR/590B) |
5a. Develop evaluation tool to administer to nursing staff on success of the project. | 5a. Submit copy of evaluation tool administered to nursing staff on success of the project | 5a.Completed | 5a.Evaluation tool assisted me in determining if my practicum project objectives were met and if my project was a success. |
5b. Administer evaluation tool to nursing staff on the success of the project. | 5b. Submit summary and analysis of evaluation tool results | 5b.Completed | 5b.Analysis and summary of the evaluation results showed that the practicum project objectives were met and the project was a success. |
5c. Analyze staff engagement and retention 1 month after implementation of business plan and compare to initial baseline data. | 5c. Submit chart comparing retention before and after implementation of the project | 5c.Completed | 5c.The comparison chart helped me in analyzing staff engagement and retention in 1 month after implementation of business plan. |
5d. Meet with mentor to review all evaluation results | 5d. Document meeting with mentor to review evaluation results and overall project in practicum journal | 5d.Completed | 5d.All the evaluation results were reviewed for authenticity and validity. The mentor reviewed the project for completion |