
NURS FPX 4040 Assessment 4 Data Review Project Report and Presentation Value Proposition/Contribution to My Professional Interests/Goals The project will help develop my data analysis skills for quality improvement in various care settings. Background: Review of the Literature
Authoritative Source (APA Format) | How the Source Directly Relates to the Problem (One-Sentence Summary) |
Lassemo, E., Myklebust, L. H., Salazzari, D., & Kalseth, J. (2021). Psychiatric readmission rates in a multi-level mental health care system–a descriptive population cohort study. BMC Health Services Research, 21(1), 1-15. https://doi.org/10.1186/s12913-021-06391-7 | This source shows that the problem of hospital readmission exists globally and at different rates. |
Phillips, M. S., Steelesmith, D. L., Campo, J. V., Pradhan, T., & Fontanella, C. A. (2020). Factors associated with multiple psychiatric readmissions for youth with mood disorders. Journal of the American Academy of Child & Adolescent Psychiatry, 59(5), 619-631. https://doi.org/10.1016/j.jaac.2019.05.024. | Explores factors connected with psychiatric readmissions and units of measurement. |
Kim, B., Weatherly, C., Wolk, C. B., & Proctor, E. K. (2019). Measurement of unnecessary psychiatric readmissions: a scoping review protocol. BMJ Open, 9(7), e030696. http://dx.doi.org/10.1136/bmjopen-2019-030696 | This source analyzes the ethical consideration around psychiatric readmissions, such as unnecessary readmissions. |
Benjenk, I., & Chen, J. (2018). Effective mental health interventions to reduce hospital readmission rates: a systematic review. Journal of Hospital Management and Health Policy, 2. https://doi.org/10.1016/j.jaac.2019.05.024 | This source highlights the existence of the problem and some strategies to reduce it. |
Morel, D., Kalvin, C. Y., Liu-Ferrara, A., Caceres-Suriel, A. J., Kurtz, S. G., & Tabak, Y. P. (2020). Predicting hospital readmission in patients with mental or substance use disorders: a machine learning approach. International Journal of Medical Informatics, 139, 104136. https://doi.org/10.1016/j.ijmedinf.2020.104136 | The source also indicates that the problem is common and discusses ways of predicting hospital readmissions. |
Edgcomb, J. B., Sorter, M., Lorberg, B., & Zima, B. T. (2020). Psychiatric readmission of children and adolescents: a systematic review and meta-analysis. Psychiatric Services, 71(3), 269-279. https://doi.org/10.1176/appi.ps.201900234 | A systematic review that explored the readmission rates of children and adolescents with mental health challenges. |
Han, X., Jiang, F., Tang, Y., Needleman, J., Guo, M., Chen, Y., … & Liu, Y. (2020). Factors associated with 30-day and 1-year readmission among psychiatric inpatients in Beijing China: a retrospective, medical record-based analysis. BMC psychiatry, 20(1), 1-12. Doi: 10.1186/s12888-020-02515-1 | This source underlines the fact that psychiatric readmissions have various negative impacts on patients and families in addition to increasing health care costs. The study, therefore, explored various factors connected to psychiatric readmissions. Some of them include the length of hospital stay, previous psychiatric admissions, the existence of medical comorbidities, and residing in urban areas. |
Del Favero, E., Montemagni, C., Villari, V., & Rocca, P. (2020). Factors associated with 30-days and 180-days psychiatric readmissions: A snapshot of a metropolitan area. Psychiatry Research, 292, 113309. https://doi.org/10.1016/j.psychres.2020.113309 | The source explored psychiatric readmission as a quality indicator in the mental health cycles. It shows that readmission rates in psychiatric settings in metropolitan areas are as high as 16%. In addition, discharging a patient to a commu
Order Now
Achieve academic excellence with our professional dissertation writing services, offering personalized support and expert guidance to help you create a standout thesis with confidence.
|